Opis
Model | SOLE UNI 3000 | SOLE UNI 5000 |
RATED POWER | 3000VA / 2400W | 5000VA / 4000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 30 VDC | 60 VDC |
Maximum Charge Current | 20 A or 30 A | 20 A or 30 A |
SOLAR CHARGER (OPTION) | ||
Charging Current | 3kW:40A MPPT solar, 25A Utility
5kW:80A MPPT solar, 60A Utility |
|
Maximum PV Array Open Circuit Voltage | 100 VDC | 145 VDC |
PV Array MPPT Volatage Range | 30-80 VDC | 60-115 VDC |
Standby power Consumption | 2 W | 2 W |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 120 x 295 x 468 |
Net Weight (kgs) | 6.0 | 9.0 |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C – 55°C | |
Storage Temperature | -15°C – 60°C |